<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testability</title>
	<atom:link href="http://www.testability.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.testability.com.au</link>
	<description>Software Testing Services</description>
	<lastBuildDate>Wed, 26 May 2010 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Protected: Impact Factors</title>
		<link>http://www.testability.com.au/?p=50</link>
		<comments>http://www.testability.com.au/?p=50#comments</comments>
		<pubDate>Wed, 26 May 2010 23:46:57 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Test Management]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=50</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.testability.com.au/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-50">Password:<br />
<input name="post_password" id="pwbox-50" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS log analysis using Log Parser</title>
		<link>http://www.testability.com.au/?p=49</link>
		<comments>http://www.testability.com.au/?p=49#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:45:19 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=49</guid>
		<description><![CDATA[I found this helpful for generating graphs for IIS log response time for select urls  &#8220;c:\Program Files\Log Parser 2.2\LogParser.exe&#8221; &#8220;select time-taken into aaa.gif from ex091116.log where [cs-uri-stem] like &#8216;%myurl%&#8217; and to_time([time]) between to_timestamp(&#8217;12:15:00&#8242;, &#8216;hh:mm:ss&#8217;) and to_timestamp(&#8217;20:20:00&#8242;, &#8216;hh:mm:ss&#8217;)&#8221; -view]]></description>
			<content:encoded><![CDATA[<p>I found this helpful for generating graphs for IIS log response time for select urls </p>
<p>&#8220;c:\Program Files\Log Parser 2.2\LogParser.exe&#8221; &#8220;select time-taken into aaa.gif from ex091116.log where [cs-uri-stem] like &#8216;%myurl%&#8217; and to_time([time]) between to_timestamp(&#8217;12:15:00&#8242;, &#8216;hh:mm:ss&#8217;) and to_timestamp(&#8217;20:20:00&#8242;, &#8216;hh:mm:ss&#8217;)&#8221; -view</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMeter Scalability Assessment</title>
		<link>http://www.testability.com.au/?p=48</link>
		<comments>http://www.testability.com.au/?p=48#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:18:13 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[JMeter]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=48</guid>
		<description><![CDATA[Found this great piece of research from AztecSoft on JMeter.]]></description>
			<content:encoded><![CDATA[<p>Found this great piece of <a href="http://www.scribd.com/doc/3805411/Scalability-Factors-of-JMeter-in-Performance-Testing-projects">research </a>from AztecSoft on JMeter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfmon &#8211; remote monitoring ports</title>
		<link>http://www.testability.com.au/?p=47</link>
		<comments>http://www.testability.com.au/?p=47#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:27:30 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=47</guid>
		<description><![CDATA[I recently did a perfmon run of a single counter on a remote machine while using wireshark to trace the network traffic. It seems that port 139 is the port used on the remote machine.  There were no instances of traffic to the remote machine that did not not use port 139, so that seems [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a perfmon run of a single counter on a remote machine while using wireshark to trace the network traffic.</p>
<p>It seems that port 139 is the port used on the remote machine.  There were no instances of traffic to the remote machine that did not not use port 139, so that seems to be a good sign.</p>
<p>This also agrees with most of the blogs I found that mention only port 139.</p>
<p>I&#8217;ll update this blog if I find otherwise.</p>
<p>You  can check the port by using telnet &lt;remote machine&gt; 139.  It should go to a black screen, and not show any connection error.  There are still permissions to deal with on the remote machine though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a web page using telnet</title>
		<link>http://www.testability.com.au/?p=46</link>
		<comments>http://www.testability.com.au/?p=46#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:56:27 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=46</guid>
		<description><![CDATA[Sometimes it&#8217;s helpful to test a web server using telnet, just to take the browser and its configuration out of the equation. Here&#8217;s how it can be done: 1. telnet to the web server, usually it is listening on port 80. telnet 10.1.1.1 80 2. Send the HTTP request to get a page.  Remember that [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s helpful to test a web server using telnet, just to take the browser and its configuration out of the equation.</p>
<p>Here&#8217;s how it can be done:<br />
1. telnet to the web server, usually it is listening on port 80.</p>
<p>telnet 10.1.1.1 80</p>
<p>2. Send the HTTP request to get a page.  Remember that there is a blank line after the GET line.  The /mydir/Default.aspx is the path to the file on the web server. In most cases this will be just /index.html or something like this.</p>
<p>GET /mydir/Default.aspx HTTP/1.0<br />
3. You should get an HTML page back and then the session disconnects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO Meter performance testing benchmarks for disks</title>
		<link>http://www.testability.com.au/?p=44</link>
		<comments>http://www.testability.com.au/?p=44#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:15:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=44</guid>
		<description><![CDATA[Found this site for benchmarking: http://www.storageperformance.org/home Most sites say to be wary of benchmarks because each SAN is different, and what it is used for needs to be taken into account. While this is true, it is still good to have some numbers to compare to when building a new SAN .]]></description>
			<content:encoded><![CDATA[<p>Found this site for benchmarking:</p>
<p><a href="http://www.storageperformance.org/home">http://www.storageperformance.org/home</a></p>
<p>Most sites say to be wary of benchmarks because each SAN is different, and what it is used for needs to be taken into account.</p>
<p>While this is true, it is still good to have some numbers to compare to when building a new SAN .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which IIS w3wp PID matches the web server?</title>
		<link>http://www.testability.com.au/?p=41</link>
		<comments>http://www.testability.com.au/?p=41#comments</comments>
		<pubDate>Thu, 18 Dec 2008 03:17:38 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=41</guid>
		<description><![CDATA[If you are stuck trying to match the w3wp PID to the web service, try this link: http://www.microsoft.com/technet/prodtechnol/WindowsServer2003/Library/IIS/2228ff79-0838-4143-8680-e38c452dc243.mspx?mfr=true Basically it says to &#8220;Run Iisapp.vbs with no parameters&#8221;]]></description>
			<content:encoded><![CDATA[<p>If you are stuck trying to match the w3wp PID to the web service, try this link:</p>
<p><a href="http://www.microsoft.com/technet/prodtechnol/WindowsServer2003/Library/IIS/2228ff79-0838-4143-8680-e38c452dc243.mspx?mfr=true">http://www.microsoft.com/technet/prodtechnol/WindowsServer2003/Library/IIS/2228ff79-0838-4143-8680-e38c452dc243.mspx?mfr=true</a></p>
<p>Basically it says to &#8220;Run Iisapp.vbs with no parameters&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many virtual users?</title>
		<link>http://www.testability.com.au/?p=38</link>
		<comments>http://www.testability.com.au/?p=38#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:20:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[QA Load]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=38</guid>
		<description><![CDATA[This is how I work out how many virtual users I need What I need to know before I can start: 1. What is the required transaction for an hour (TPH) 2. What is the longest time that a transaction should take (Duration) The calculation: a) Calculate the transactions per second (TPS) &#8211; TPH / [...]]]></description>
			<content:encoded><![CDATA[<p>This is how I work out how many virtual users I need</p>
<p><strong>What I need to know before I can start:</strong><br />
1. What is the required transaction for an hour (TPH)<br />
2. What is the longest time that a transaction should take (Duration)</p>
<p><strong>The calculation:</strong><br />
a) Calculate the transactions per second (TPS) &#8211; TPH / 3600<br />
b) Calculate the Pacing time, this is a bit longer than the Duration, to allow for unexpected delays in processing.</p>
<p>If the transaction is a quick one, (less that 5 seconds) I typically add on 2 seconds for the pacing.  If it is a longer transaction (more than 5 seconds) I&#8217;ll add on 5 to 10 seconds.</p>
<p>c) Calculate the level of concurrency, that is how  many transactions will be running at the same time<br />
TPS x Pacing = Concurrency</p>
<p>Concurrency is the number of virtual users that you&#8217;ll need.</p>
<p><strong>Lets look at an example</strong></p>
<p>Login, takes no more than 2 seconds to run and we require 7200 for the peak hour (nice numbers to make the math easier).</p>
<p>a) TPS = 2    (7200 / 3600)<br />
b) Pacing = 4 seconds (2 seconds Duration + 2 seconds extra)<br />
c) Concurrency = 8 (2 x 4)</p>
<p>So 8 virtual users are required to produce this load.</p>
<p><strong>Now lets work backwards to check the calculation</strong></p>
<p>If I have 1 user performing a transaction every 4 seconds I will get (3600 / 4) 900 transactions in an hour.</p>
<p>If I have 8 users doing the same I will have (900 x <img src='http://www.testability.com.au/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> 7200 transactions in one hour.</p>
<p>This is the number that I want.</p>
<p><strong>Some reality checks:</strong></p>
<p>During the run, check the TPS for the transaction matches what you calculated.  Multiply the TPS you see in your load tool by 3600 to check it gives you your required hourly count.  If it is a bit under, make sure you remember any ramp up, as it will impact you TPS average.</p>
<p>After your first run, make sure you have the right total number of transactions.</p>
<p><strong>What about ramp up?</strong></p>
<p>I generally treat ramp up separately from the one hour of load.  So I&#8217;ll add 15 minutes of ramp up to the start of my test (I call this the Ramp Up Period), meaning the whole test runs for 1 hour and 15 minutes.  I typically don&#8217;t worry about ramp down.<br />
Ramp up is simple to calculate</p>
<p>Ramp Up Interval = Ramp Up Period / Virtual Users</p>
<p>From our example:<br />
Ramp Up Interval = 900 seconds (15 minutes) / 8 (Virtual Users)</p>
<p>Based on this a new user should start every 112 seconds</p>
<p>This means the users will be fully ramped up before the 15 minutes, due to rounding, but it doesn&#8217;t matter that much in the big scheme of things.</p>
<p>Once again, to check the math, divide the Ramp Up Period by the Ramp Up Interval<br />
900 / 112 = 8.036 which is close enough to 8.</p>
<p>Be sure to check as the script runs that all users are up and running after 15 minutes (or whatever your Ramp Up Period is).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking that a port is open and ready to receive</title>
		<link>http://www.testability.com.au/?p=34</link>
		<comments>http://www.testability.com.au/?p=34#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:25:19 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=34</guid>
		<description><![CDATA[How to check if a port is open Sometimes you need to check if a port is open for receiving on another computer. It could be that you want to check if a program has opened the right port, ready to receive, or as it was in my case, to check if a firewall had [...]]]></description>
			<content:encoded><![CDATA[<p>How to check if a port is open</p>
<p>Sometimes you need to check if a port is open for receiving on another computer.</p>
<p>It could be that you want to check if a program has opened the right port, ready to receive, or as it was in my case, to check if a firewall had been opened up (burned) correctly to allow a connection through on a specific port.</p>
<p>A good way to do a simple check is with telnet.</p>
<p>From a command prompt run</p>
<p>telnet &lt;machine name or IP address&gt; &lt;port&gt;</p>
<p>For example</p>
<p>telnet 10.10.10.32 2837</p>
<p>If the port is open, the screen in DOS look like:</p>
<p><a href="http://www.testability.com.au/?attachment_id=36" rel="attachment wp-att-36" title="Connected"><img src="http://www.testability.com.au/wp-content/uploads/2008/11/connected.jpg" alt="Connected" /></a></p>
<p>If the port is not open you see something like:</p>
<p><a href="http://www.testability.com.au/?attachment_id=37" rel="attachment wp-att-37" title="Not connected"><img src="http://www.testability.com.au/wp-content/uploads/2008/11/not_connected1.jpg" alt="Not connected" width="779" height="466" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoadRunner bug site</title>
		<link>http://www.testability.com.au/?p=32</link>
		<comments>http://www.testability.com.au/?p=32#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:52:19 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testability.com.au/?p=32</guid>
		<description><![CDATA[Just found an excellent site detailing suspected bugs in LoadRunner http://motevich.blogspot.com/2008/08/bugs-in-loadrunner.html]]></description>
			<content:encoded><![CDATA[<p>Just found an excellent site detailing suspected bugs in LoadRunner</p>
<p><a href="http://motevich.blogspot.com/2008/08/bugs-in-loadrunner.html ">http://motevich.blogspot.com/2008/08/bugs-in-loadrunner.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testability.com.au/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
